<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ExactData</title>
	<atom:link href="http://www.exactdata.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.exactdata.net</link>
	<description>Next Generation System Testing</description>
	<lastBuildDate>Mon, 14 Nov 2011 20:44:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>ExactData, LLC and ADI, LLC  Have Been Awarded Patent US 2008/0219557, Process Performance Evaluation for Enterprise Data Systems</title>
		<link>http://www.exactdata.net/2011/11/14/adi-and-exactdata-are-awarded-patent/</link>
		<comments>http://www.exactdata.net/2011/11/14/adi-and-exactdata-are-awarded-patent/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 20:32:56 +0000</pubDate>
		<dc:creator>Site Admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.exactdata.net/?p=898</guid>
		<description><![CDATA[Synthetic test data offers many significant advantages over using error prone manually generated or production data sources including the ability to monitor real team your entire Enterprises Data Processing system while reducing costs through application of statistical process control.  Contact us to learn more about these exciting new techniques to save time and money on [...]]]></description>
			<content:encoded><![CDATA[<p>Synthetic test data offers many significant advantages over using error prone manually generated or production data sources including the ability to monitor real team your entire Enterprises Data Processing system while reducing costs through application of statistical process control.  Contact us to learn more about these exciting new techniques to save time and money on your information technology system.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.exactdata.net/2011/11/14/adi-and-exactdata-are-awarded-patent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Medical Informatics Association (AMIA) Uses ExactData Synthetic Electronic Medical Records</title>
		<link>http://www.exactdata.net/2011/11/14/american-medical-informatics-association-amia-uses-exactdata-synthetic-electronic-medical-records-5/</link>
		<comments>http://www.exactdata.net/2011/11/14/american-medical-informatics-association-amia-uses-exactdata-synthetic-electronic-medical-records-5/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 20:29:55 +0000</pubDate>
		<dc:creator>Site Admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.exactdata.net/?p=893</guid>
		<description><![CDATA[American Medical Informatics Association (AMIA) Uses ExactData Synthetic  Electronic Medical Records for research that highlights the promise of CCDs for  population health and recommends changes for future interoperability standards.   Interoperability is a requirement of recent electronic health record (EHR)  adoption incentive programs in the United States. One approved structure for [...]]]></description>
			<content:encoded><![CDATA[<p>American Medical Informatics Association (AMIA) Uses ExactData Synthetic  Electronic Medical Records for research that highlights the promise of CCDs for  population health and recommends changes for future interoperability standards.   Interoperability is a requirement of recent electronic health record (EHR)  adoption incentive programs in the United States. One approved structure for  clinical data exchange is the continuity of care document (CCD). While primarily  designed to promote communication between providers during care transitions,  coded data in the CCD can be re-used to aggregate data from different EHRs.  For  additional information:  http://proceedings.amia.org/)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.exactdata.net/2011/11/14/american-medical-informatics-association-amia-uses-exactdata-synthetic-electronic-medical-records-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medical Test Data Sale</title>
		<link>http://www.exactdata.net/2011/03/16/786/</link>
		<comments>http://www.exactdata.net/2011/03/16/786/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 14:36:58 +0000</pubDate>
		<dc:creator>michael.matteson</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.exactdata.net/?p=786</guid>
		<description><![CDATA[Post-HIMSS 2011 
Medical Test Data Promotion
500K Unique Test/Training Healthcare Data Records for your Organization 
Fully Synthetic (Fake) Records
Eliminates Security and HIPAA/HITECH Privacy Risks
Realistic
Internally Consistent, Longitudinally Consistent, and Contextually Correct
Sample Data Sets Provided Upon Request!
if Purchased before June 1st, 2011 you can receive



Description
Pricing


1K   C32 Records
$5K   ($5.00/record)


100K   C32 Records
$80K   [...]]]></description>
			<content:encoded><![CDATA[<h1 style="text-align: center;"><strong><em>Post-HIMSS 2011 </em></strong></h1>
<h1 style="text-align: center;"><strong><em>Medical Test Data Promotion</em></strong></h1>
<h2 style="text-align: center;"><strong>500K Unique Test/Training Healthcare Data Records for your Organization </strong></h2>
<p style="text-align: center;"><strong><em>Fully Synthetic </em></strong><em>(Fake)</em> <strong><em>Records</em></strong></p>
<p style="text-align: center;">Eliminates Security and HIPAA/HITECH Privacy Risks</p>
<p style="text-align: center;"><strong><em>Realistic</em></strong></p>
<p style="text-align: center;">Internally Consistent, Longitudinally Consistent, and Contextually Correct</p>
<p style="text-align: center;"><strong>Sample Data Sets Provided Upon Request!</strong></p>
<p style="text-align: center;"><strong><em><span style="text-decoration: underline;">if Purchased before June 1<sup>st</sup>, 2011 you can receive</span></em></strong></p>
<table style="text-align: center;" border="1" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td width="313" valign="top"><strong>Description</strong></td>
<td width="313" valign="top"><strong>Pricing</strong></td>
</tr>
<tr>
<td width="313" valign="top">1K   C32 Records</td>
<td width="313" valign="top">$5K   ($5.00/record)</td>
</tr>
<tr>
<td width="313" valign="top">100K   C32 Records</td>
<td width="313" valign="top">$80K   ($0.80/record)</td>
</tr>
<tr>
<td width="313" valign="top">250K   C32 Records</td>
<td width="313" valign="top">$90K   ($0.36/record)</td>
</tr>
<tr>
<td width="313" valign="top">500K   C32 Records</td>
<td width="313" valign="top">$100K   (<strong>$0.20/record</strong>)</td>
</tr>
</tbody>
</table>
<p style="text-align: center;">Fully customized test sets available &#8211; dictate ailment distributions, specify generation output format, insert anomalies, etc.</p>
<p style="text-align: center;"><a href="../support/" target="_blank">Contact Us Today!</a> Or fill out our Request Information form on the right side of this page.</p>
<p style="text-align: center;"><strong>*<a href="http://www.exactdata.net/wp-content/uploads/2011/03/readme.txt" target="_blank">One Time License</a> for Unlimited Use within your Organization, Non Transferable</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.exactdata.net/2011/03/16/786/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Come Visit ExactData at HIMSS 2011</title>
		<link>http://www.exactdata.net/2011/01/04/come-visit-exactdata-at-himss-2011/</link>
		<comments>http://www.exactdata.net/2011/01/04/come-visit-exactdata-at-himss-2011/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 15:14:40 +0000</pubDate>
		<dc:creator>michael.matteson</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.exactdata.net/?p=736</guid>
		<description><![CDATA[Stop by and see ExactData&#8217;s booth #4225 at HIMSS 2011!
John Dawson, President of ExactData and Todd Johnsson, COO for ExactData shall be there to discuss testing with Personally Identifiable Information(PII), Testing and HIPAA/HITECH Risk and the management associated with it. Also, we will be running demonstrations of our patent pending technology the Dynamic Data Generator™ [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.exactdata.net/home/exactdata-set-to-attend-himss-2011/" target="_blank">Stop by and see ExactData&#8217;s booth #4225 at HIMSS 2011!</a></p>
<p>John Dawson, President of ExactData and Todd Johnsson, COO for ExactData shall be there to discuss testing with Personally Identifiable Information(PII), Testing and HIPAA/HITECH Risk and the management associated with it. Also, we will be running demonstrations of our patent pending technology the Dynamic Data Generator<strong><em>™</em></strong> ( DDG<strong><em>™</em></strong> ). See a population of patients with defined condition distributions and related medical data be generated on the spot with the click of a button!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.exactdata.net/2011/01/04/come-visit-exactdata-at-himss-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New CHIME Survey: CIOs Top Concerns are Shifting</title>
		<link>http://www.exactdata.net/2010/12/15/new-chime-survey-cios-top-concerns-are-shifting/</link>
		<comments>http://www.exactdata.net/2010/12/15/new-chime-survey-cios-top-concerns-are-shifting/#comments</comments>
		<pubDate>Wed, 15 Dec 2010 20:36:55 +0000</pubDate>
		<dc:creator>michael.matteson</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.exactdata.net/?p=728</guid>
		<description><![CDATA[In a recent survey held by the College of Health Information Management Executives (CHIME) found the majority of CIOs have now changed their regarding qualification for early Meaningful Use stimulus funds.  While 62% of respondents said they expect some level of difficulty ahead regarding CPOE implementation.
The two largest concerns:
&#8211;29% are concerned now with CPOE [...]]]></description>
			<content:encoded><![CDATA[<p>In a recent <a href="http://www.healthcareitnews.com/news/cio-confidence-plunges-says-chime" target="_blank">survey </a>held by the College of Health Information Management Executives (CHIME) found the majority of CIOs have now changed their regarding qualification for early Meaningful Use stimulus funds.  While 62% of respondents said they expect some level of difficulty ahead regarding CPOE implementation.<br />
The two largest concerns:<br />
&#8211;29% are concerned now with CPOE implementation.<br />
&#8211;22% are concerned with the capturing and/or submitting of quality measures.</p>
<p><span style="color: #ffffff;">.</span><br />
Let ExactData work with you to enable all your software changes you need, with the assurance that your product is ready for market.<br />
•   	Fully synthetic test data<br />
•   	Test data, free of HIPAA or HITECH concerns.<br />
•   	IV&amp;V to set your company above the competition.<br />
•   	Fully customizable, complete with anomaly insertion, our data sets give you the utmost confidence in the quality you deliver.</p>
<p>Don’t let the HIPAA risk management overhead slow you down, <a href="mailto:sales@exactdata.net">Email </a>or call us today!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.exactdata.net/2010/12/15/new-chime-survey-cios-top-concerns-are-shifting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Re-Identifying De-Identified Data is Possible?</title>
		<link>http://www.exactdata.net/2010/10/29/re-identifying-de-identified-data-is-possible/</link>
		<comments>http://www.exactdata.net/2010/10/29/re-identifying-de-identified-data-is-possible/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 15:22:37 +0000</pubDate>
		<dc:creator>michael.matteson</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.exactdata.net/?p=721</guid>
		<description><![CDATA[It’s true! According to Deven McGraw, director of the health privacy project at the Center for Democracy and Technology according to her prepared testimony for the House Science and Technology subcommittee on technology and innovation.  &#8220;There is value to making data that has a very low risk of re-identification available for a broad range of [...]]]></description>
			<content:encoded><![CDATA[<p>It’s true! According to Deven McGraw, director of the health privacy project at the Center for Democracy and Technology according to her prepared testimony for the House Science and Technology subcommittee on technology and innovation.  &#8220;There is value to making data that has a very low risk of re-identification available for a broad range of purposes, as long as the standards for de-identification are rigorous, and there are sufficient prohibitions against re-identification. Neither condition is present today,&#8221; said McGraw. Read the full <a href="http://www.fiercegovernmentit.com/story/anonymized-health-it-data-still-traceable-house-panel-warned/2010-10-04?utm_medium=rss&amp;utm_source=rss" target="_blank">FierceGovernmentIT article</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.exactdata.net/2010/10/29/re-identifying-de-identified-data-is-possible/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Modifications to the HIPAA Requirements and HITECH Provisions</title>
		<link>http://www.exactdata.net/2010/08/24/new-modifications-to-the-hipaa-requirements-and-hitech-provisions/</link>
		<comments>http://www.exactdata.net/2010/08/24/new-modifications-to-the-hipaa-requirements-and-hitech-provisions/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 15:41:06 +0000</pubDate>
		<dc:creator>michael.matteson</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.exactdata.net/?p=712</guid>
		<description><![CDATA[HHS released a Notice of Proposed Rulemaking last month that modifies many of the HITECH provisions and modifies other HIPAA requirements. Published in the Federal Register July 14, 2010, the NPRM is open to public comment until September 13, 2010. There are many concerns and difficulties with HIPAA De-Identified data and it&#8217;s requirements causing difficulty [...]]]></description>
			<content:encoded><![CDATA[<p>HHS released a Notice of Proposed Rulemaking last month that modifies many of the HITECH provisions and modifies other HIPAA requirements. Published in the Federal Register July 14, 2010, the NPRM is open to public comment until September 13, 2010. There are many concerns and difficulties with HIPAA De-Identified data and it&#8217;s requirements causing difficulty for full systems testing. Read how ExactData can <a href="http://www.exactdata.net/wp-content/uploads/2010/08/De-IdentifiedData_vs_DDGData-v1.5.pdf" target="_blank">alleviate all HIPAA concerns</a>. For more information on the proposed changes see the <a href="http://www.ihealthbeat.org/features/2010/hhs-moves-forward-with-hitech-privacy-security-provisions.aspx" target="_blank">full iHealthbeat.org article</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.exactdata.net/2010/08/24/new-modifications-to-the-hipaa-requirements-and-hitech-provisions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leapfrog finds issue with untested CPOEs</title>
		<link>http://www.exactdata.net/2010/07/08/leapfrog-finds-issue-with-untested-cpoes/</link>
		<comments>http://www.exactdata.net/2010/07/08/leapfrog-finds-issue-with-untested-cpoes/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 12:13:36 +0000</pubDate>
		<dc:creator>michael.matteson</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.exactdata.net/?p=695</guid>
		<description><![CDATA[The Leapfrog Group released a report on June 30th after testing 214 hospitals computerized provider order entry systems (CPOE) for their performance in catching common medical errors. Leapfrog CEO Leah Binder stated “Alongside the information about the results, we are also issuing a call to action for hospitals, technology vendors and the federal government because [...]]]></description>
			<content:encoded><![CDATA[<p>The Leapfrog Group released a report on June 30<sup>th</sup> after testing 214 hospitals computerized provider order entry systems (CPOE) for their performance in catching common medical errors. Leapfrog CEO Leah Binder stated “Alongside the information about the results, we are also issuing a call to action for hospitals, technology vendors and the federal government because we do feel that the findings are disturbing.” The CPOE systems on average missed half of the routine medication orders and a third of the potentially fatal orders. Leapfrog Chairman David Knowlton, president and CEO of the New Jersey Health Care Quality Institute urges “The government must insist that hospitals and IT companies do continuous monitoring and improvement.” Read the full HealthCareITNews.com article <a href="http://www.healthcareitnews.com/news/leapfrog-sounds-alarm-untested-cpoe?page=0,0">here</a>. See ExactData&#8217;s <a href="http://www.exactdata.net/applications/clinical-decision-support-systems/" target="_blank">solution to testing clinical decision systems</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.exactdata.net/2010/07/08/leapfrog-finds-issue-with-untested-cpoes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HIT Policy Committee: Privacy and security recommendations have been approved</title>
		<link>http://www.exactdata.net/2010/06/30/privacy-and-security-recommendations-have-been-approved/</link>
		<comments>http://www.exactdata.net/2010/06/30/privacy-and-security-recommendations-have-been-approved/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 19:44:41 +0000</pubDate>
		<dc:creator>michael.matteson</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.exactdata.net/?p=663</guid>
		<description><![CDATA[The Privacy &#38; Security Tiger Team (comprised of members from the HITPC (HIT Policy Committee) and the HITSC (HIT Standards Committee) as well as NCVHS (National Committee on Vital and Health Statistics)), a subcommittee, has had their recommendations approved by the HIT Policy Committee. As part of their advice, the subcommittee recommended that policies are [...]]]></description>
			<content:encoded><![CDATA[<p>The Privacy &amp; Security Tiger Team (comprised of members from the HITPC (HIT Policy Committee) and the HITSC (HIT Standards Committee) as well as NCVHS (National Committee on Vital and Health Statistics)), a subcommittee, has had their recommendations approved by the HIT Policy Committee. As part of their advice, the subcommittee recommended that policies are needed to limit retention of personal health information (PHI) and restrict its use and re-use. This is not news to the HealthIT industry but the enforcement of the policies will be the real challenge. The team will deliver their final report on August 19<sup>th</sup>. For more on this see the full <a href="http://www.healthcareitnews.com/news/federal-advisory-panel-approves-privacy-and-security-recommendations" target="_blank">healthcareitnews.com article</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.exactdata.net/2010/06/30/privacy-and-security-recommendations-have-been-approved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Constraints on Personally Identifiable Information</title>
		<link>http://www.exactdata.net/2010/06/17/new-constraints-on-personally-identifiable-information/</link>
		<comments>http://www.exactdata.net/2010/06/17/new-constraints-on-personally-identifiable-information/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 16:28:31 +0000</pubDate>
		<dc:creator>michael.matteson</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.exactdata.net/?p=609</guid>
		<description><![CDATA[The Substance Abuse &#38; Mental Health Services Administration (SAMHSA) and the Office of the National Coordinator (ONC) for Health Information Technology announced yesterday the release of the Frequently Asked Questions (FAQs) for Applying the Substance Abuse Confidentiality Regulations to the Health Information Exchange (HIE).
The Substance Abuse Confidentiality Regulations, 42 CFR Part 2, govern the use [...]]]></description>
			<content:encoded><![CDATA[<p>The Substance Abuse &amp; Mental Health Services Administration (SAMHSA) and the Office of the National Coordinator (ONC) for Health Information Technology announced yesterday the release of the Frequently Asked Questions (FAQs) for <strong>Applying the Substance Abuse Confidentiality Regulations to the Health Information Exchange (HIE).</strong></p>
<p><strong>The Substance Abuse Confidentiality Regulations, 42 CFR Part 2,</strong> govern the use and disclosure of alcohol and drug abuse patient records that are maintained at federally funded substance abuse programs. Both SAMHSA and ONC want to ensure that our constituents receive every tool and resource possible to allow a more complete understanding of these Federal regulations, which were enacted in 1972 and 1975. The FAQs outline the general provisions of 42 CFR Part 2, provide guidance on its application to electronic health records, and identify methods for including substance abuse patient record information into health information exchange that is consistent with the Federal statute.</p>
<p>The FAQs will serve as a valuable resource to a variety of individuals, including specialty and medical providers, as well as HIE technical developers and policymakers. The FAQs <strong>are not meant to provide legal advice.</strong></p>
<p>Both SAMHSA and ONC are committed to adhering to the Federal protections of 42 CFR Part 2 and recognize the importance of promoting behavioral health in electronic health records. A meeting is being planned for August 4, from 8:30 a.m. to 12:30 p.m. to provide those interested an opportunity to provide input on the utility of the FAQs.</p>
<p><a href="http://links.govdelivery.com/track?type=click&amp;enid=bWFpbGluZ2lkPTg2NzQ1OCZtZXNzYWdlaWQ9UFJELUJVTC04Njc0NTgmZGF0YWJhc2VpZD0xMDAxJnNlcmlhbD0xMjc2NTU5NTg3JmVtYWlsaWQ9am9obi5kYXdzb25AZXhhY3RkYXRhLm5ldCZ1c2VyaWQ9am9obi5kYXdzb25AZXhhY3RkYXRhLm5ldCZmbD0mZXh0cmE9TXVsdGl2YXJpYXRlSWQ9JiYm&amp;&amp;&amp;100&amp;&amp;&amp;http://www.samhsa.gov/HealthPrivacy/" target="_blank"><strong>Read More About Health Privacy</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.exactdata.net/2010/06/17/new-constraints-on-personally-identifiable-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

