<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ExactData</title>
	<atom:link href="http://www.exactdata.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.exactdata.net</link>
	<description>Next Generation System Testing</description>
	<lastBuildDate>Tue, 24 Aug 2010 15:41:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New Modifications to the HIPAA Requirements and HITECH Provisions</title>
		<link>http://www.exactdata.net/2010/08/24/new-modifications-to-the-hipaa-requirements-and-hitech-provisions/</link>
		<comments>http://www.exactdata.net/2010/08/24/new-modifications-to-the-hipaa-requirements-and-hitech-provisions/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 15:41:06 +0000</pubDate>
		<dc:creator>michael.matteson</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.exactdata.net/?p=712</guid>
		<description><![CDATA[HHS released a Notice of Proposed Rulemaking last month that modifies many of the HITECH provisions and modifies other HIPAA requirements. Published in the Federal Register July 14, 2010, the NPRM is open to public comment until September 13, 2010. There are many concerns and difficulties with HIPAA De-Identified data and it&#8217;s requirements causing difficulty [...]]]></description>
			<content:encoded><![CDATA[<p>HHS released a Notice of Proposed Rulemaking last month that modifies many of the HITECH provisions and modifies other HIPAA requirements. Published in the Federal Register July 14, 2010, the NPRM is open to public comment until September 13, 2010. There are many concerns and difficulties with HIPAA De-Identified data and it&#8217;s requirements causing difficulty for full systems testing. Read how ExactData can <a href="http://www.exactdata.net/wp-content/uploads/2010/08/De-IdentifiedData_vs_DDGData-v1.5.pdf" target="_blank">alleviate all HIPAA concerns</a>. For more information on the proposed changes see the <a href="http://www.ihealthbeat.org/features/2010/hhs-moves-forward-with-hitech-privacy-security-provisions.aspx" target="_blank">full iHealthbeat.org article</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.exactdata.net/2010/08/24/new-modifications-to-the-hipaa-requirements-and-hitech-provisions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leapfrog finds issue with untested CPOEs</title>
		<link>http://www.exactdata.net/2010/07/08/leapfrog-finds-issue-with-untested-cpoes/</link>
		<comments>http://www.exactdata.net/2010/07/08/leapfrog-finds-issue-with-untested-cpoes/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 12:13:36 +0000</pubDate>
		<dc:creator>michael.matteson</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.exactdata.net/?p=695</guid>
		<description><![CDATA[The Leapfrog Group released a report on June 30th after testing 214 hospitals computerized provider order entry systems (CPOE) for their performance in catching common medical errors. Leapfrog CEO Leah Binder stated “Alongside the information about the results, we are also issuing a call to action for hospitals, technology vendors and the federal government because [...]]]></description>
			<content:encoded><![CDATA[<p>The Leapfrog Group released a report on June 30<sup>th</sup> after testing 214 hospitals computerized provider order entry systems (CPOE) for their performance in catching common medical errors. Leapfrog CEO Leah Binder stated “Alongside the information about the results, we are also issuing a call to action for hospitals, technology vendors and the federal government because we do feel that the findings are disturbing.” The CPOE systems on average missed half of the routine medication orders and a third of the potentially fatal orders. Leapfrog Chairman David Knowlton, president and CEO of the New Jersey Health Care Quality Institute urges “The government must insist that hospitals and IT companies do continuous monitoring and improvement.” Read the full HealthCareITNews.com article <a href="http://www.healthcareitnews.com/news/leapfrog-sounds-alarm-untested-cpoe?page=0,0">here</a>. See ExactData&#8217;s <a href="http://www.exactdata.net/applications/clinical-decision-support-systems/" target="_blank">solution to testing clinical decision systems</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.exactdata.net/2010/07/08/leapfrog-finds-issue-with-untested-cpoes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HIT Policy Committee: Privacy and security recommendations have been approved</title>
		<link>http://www.exactdata.net/2010/06/30/privacy-and-security-recommendations-have-been-approved/</link>
		<comments>http://www.exactdata.net/2010/06/30/privacy-and-security-recommendations-have-been-approved/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 19:44:41 +0000</pubDate>
		<dc:creator>michael.matteson</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.exactdata.net/?p=663</guid>
		<description><![CDATA[The Privacy &#38; Security Tiger Team (comprised of members from the HITPC (HIT Policy Committee) and the HITSC (HIT Standards Committee) as well as NCVHS (National Committee on Vital and Health Statistics)), a subcommittee, has had their recommendations approved by the HIT Policy Committee. As part of their advice, the subcommittee recommended that policies are [...]]]></description>
			<content:encoded><![CDATA[<p>The Privacy &amp; Security Tiger Team (comprised of members from the HITPC (HIT Policy Committee) and the HITSC (HIT Standards Committee) as well as NCVHS (National Committee on Vital and Health Statistics)), a subcommittee, has had their recommendations approved by the HIT Policy Committee. As part of their advice, the subcommittee recommended that policies are needed to limit retention of personal health information (PHI) and restrict its use and re-use. This is not news to the HealthIT industry but the enforcement of the policies will be the real challenge. The team will deliver their final report on August 19<sup>th</sup>. For more on this see the full <a href="http://www.healthcareitnews.com/news/federal-advisory-panel-approves-privacy-and-security-recommendations" target="_blank">healthcareitnews.com article</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.exactdata.net/2010/06/30/privacy-and-security-recommendations-have-been-approved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Constraints on Personally Identifiable Information</title>
		<link>http://www.exactdata.net/2010/06/17/new-constraints-on-personally-identifiable-information/</link>
		<comments>http://www.exactdata.net/2010/06/17/new-constraints-on-personally-identifiable-information/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 16:28:31 +0000</pubDate>
		<dc:creator>michael.matteson</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.exactdata.net/?p=609</guid>
		<description><![CDATA[The Substance Abuse &#38; Mental Health Services Administration (SAMHSA) and the Office of the National Coordinator (ONC) for Health Information Technology announced yesterday the release of the Frequently Asked Questions (FAQs) for Applying the Substance Abuse Confidentiality Regulations to the Health Information Exchange (HIE).
The Substance Abuse Confidentiality Regulations, 42 CFR Part 2, govern the use [...]]]></description>
			<content:encoded><![CDATA[<p>The Substance Abuse &amp; Mental Health Services Administration (SAMHSA) and the Office of the National Coordinator (ONC) for Health Information Technology announced yesterday the release of the Frequently Asked Questions (FAQs) for <strong>Applying the Substance Abuse Confidentiality Regulations to the Health Information Exchange (HIE).</strong></p>
<p><strong>The Substance Abuse Confidentiality Regulations, 42 CFR Part 2,</strong> govern the use and disclosure of alcohol and drug abuse patient records that are maintained at federally funded substance abuse programs. Both SAMHSA and ONC want to ensure that our constituents receive every tool and resource possible to allow a more complete understanding of these Federal regulations, which were enacted in 1972 and 1975. The FAQs outline the general provisions of 42 CFR Part 2, provide guidance on its application to electronic health records, and identify methods for including substance abuse patient record information into health information exchange that is consistent with the Federal statute.</p>
<p>The FAQs will serve as a valuable resource to a variety of individuals, including specialty and medical providers, as well as HIE technical developers and policymakers. The FAQs <strong>are not meant to provide legal advice.</strong></p>
<p>Both SAMHSA and ONC are committed to adhering to the Federal protections of 42 CFR Part 2 and recognize the importance of promoting behavioral health in electronic health records. A meeting is being planned for August 4, from 8:30 a.m. to 12:30 p.m. to provide those interested an opportunity to provide input on the utility of the FAQs.</p>
<p><a href="http://links.govdelivery.com/track?type=click&amp;enid=bWFpbGluZ2lkPTg2NzQ1OCZtZXNzYWdlaWQ9UFJELUJVTC04Njc0NTgmZGF0YWJhc2VpZD0xMDAxJnNlcmlhbD0xMjc2NTU5NTg3JmVtYWlsaWQ9am9obi5kYXdzb25AZXhhY3RkYXRhLm5ldCZ1c2VyaWQ9am9obi5kYXdzb25AZXhhY3RkYXRhLm5ldCZmbD0mZXh0cmE9TXVsdGl2YXJpYXRlSWQ9JiYm&amp;&amp;&amp;100&amp;&amp;&amp;http://www.samhsa.gov/HealthPrivacy/" target="_blank"><strong>Read More About Health Privacy</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.exactdata.net/2010/06/17/new-constraints-on-personally-identifiable-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>De-Identified Data Still Causing Concern</title>
		<link>http://www.exactdata.net/2010/06/09/de-identified-data-still-causing-concern/</link>
		<comments>http://www.exactdata.net/2010/06/09/de-identified-data-still-causing-concern/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 11:15:58 +0000</pubDate>
		<dc:creator>michael.matteson</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.exactdata.net/?p=483</guid>
		<description><![CDATA[Dr. Deborah Peel, psychiatrist and founder of the nonprofit advocacy group Patient Privacy Rights, is concerned that hospitals/medical centers that are making patient’s electronic medical records available between facilities, aren’t covering all the privacy concerns of the patients and families. With such a large incentive, ($45 billion set aside for electronic health records in the [...]]]></description>
			<content:encoded><![CDATA[<p>Dr. Deborah Peel, psychiatrist and founder of the nonprofit advocacy group Patient Privacy Rights, is concerned that hospitals/medical centers that are making patient’s electronic medical records available between facilities, aren’t covering all the privacy concerns of the patients and families. With such a large incentive, ($45 billion set aside for electronic health records in the federal government&#8217;s 2009 stimulus package) the push to move to a centralized health infrastructure will continue to cause issues with patient privacy. Another larger concern is the selling of patient information by companies to help fund the movement to electronic records. For more on this see the article in <a href="http://www.dallasnews.com/sharedcontent/dws/bus/stories/051810dnbuspatientprivacy.1372a8f4.html" target="_blank">The Dallas Morning News</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.exactdata.net/2010/06/09/de-identified-data-still-causing-concern/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ExactData, LLC announces the Master Patient Index Dynamic Data Generator™</title>
		<link>http://www.exactdata.net/2010/06/04/exactdata-llc-announces-the-master-patient-index-dynamic-data-generator/</link>
		<comments>http://www.exactdata.net/2010/06/04/exactdata-llc-announces-the-master-patient-index-dynamic-data-generator/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 13:58:55 +0000</pubDate>
		<dc:creator>michael.matteson</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.exactdata.net/?p=478</guid>
		<description><![CDATA[ExactData, LLC announces the Master Patient Index Dynamic Data Generator™
An Enterprise Master Patient Index (EMPI) is a database that contains a unique identifier for every patient in the enterprise. This would include the medical center, outpatient clinics, practice offices and rehabilitation facilities. An accurate master patient index may be considered the most important resource in [...]]]></description>
			<content:encoded><![CDATA[<p><strong><em>ExactData, LLC announces the Master Patient Index Dynamic Data Generator™</em></strong></p>
<p>An Enterprise Master Patient Index (EMPI) is a database that contains a unique identifier for every patient in the enterprise. This would include the medical center, outpatient clinics, practice offices and rehabilitation facilities. An accurate master patient index may be considered the most important resource in a healthcare facility because it is the link tracking patients within an enterprise and across patient care settings. In clearly identifying a patient, it improves the care of the patient. If there is a clinical repository, a lifetime number that uniquely identifies one person is a tremendously valuable portion of information. Historical care related information can be obtained which is invaluable at the time of treatment, and also it can contain information from any clinic, rehab, or inpatient visit.</p>
<p>The Master Patient Index Dynamic Data Generator™ from ExactData can create large scale, synthetic, realistic and engineered data sets that can be used to test EMPI products utilizing sophisticated technology like Fellegi-Sunter, Soundex and Fuzzy Logic.</p>
<ul>
<li>Robustly Variable (because the program is a tireless bookkeeper and assure broad and thorough coverage over the data space)</li>
<li>Focused and Relevant (because the cost of updating the template is low, and the cost of reproducing/creating new testing sets is low)</li>
<li>Deep System Penetration (because the synthetic data holds together to a deep level of analysis)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.exactdata.net/2010/06/04/exactdata-llc-announces-the-master-patient-index-dynamic-data-generator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ExactData will be attending the Veterans Affairs VA T4 Industry Day April 23 to Discuss Synthetic Electronic Medical Record Generation in VA&#8217;s VISTA File Format</title>
		<link>http://www.exactdata.net/2010/04/09/exactdata-will-be-attending-the-veterans-affairs-va-t4-industry-day-april-23-to-discuss-synthetic-electronic-medical-record-generation-in-vas-vista-file-format/</link>
		<comments>http://www.exactdata.net/2010/04/09/exactdata-will-be-attending-the-veterans-affairs-va-t4-industry-day-april-23-to-discuss-synthetic-electronic-medical-record-generation-in-vas-vista-file-format/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 13:58:06 +0000</pubDate>
		<dc:creator>Site Admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.exactdata.net/?p=354</guid>
		<description><![CDATA[To support our Veterans, the VA must manage Electronic Medical Records, EMR&#8217;s,  from multiple file formats such as ALTA from the Department of Defense or C32 from commercial healthcare operations.  Obtaining EMR&#8217;s for test purpose is a huge problem for the VA due to privacy and confidentiality issues.  ExactData&#8217;s Dynamic Data Generator can automaticallly generate EMR&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>To support our Veterans, the VA must manage Electronic Medical Records, EMR&#8217;s,  from multiple file formats such as ALTA from the Department of Defense or C32 from commercial healthcare operations.  Obtaining EMR&#8217;s for test purpose is a huge problem for the VA due to privacy and confidentiality issues.  ExactData&#8217;s Dynamic Data Generator can automaticallly generate EMR&#8217;s in any file format and will be an excellent solution for the VA&#8217;s testing problems.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.exactdata.net/2010/04/09/exactdata-will-be-attending-the-veterans-affairs-va-t4-industry-day-april-23-to-discuss-synthetic-electronic-medical-record-generation-in-vas-vista-file-format/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ExactData Successfully Demonstrates Synthetic EMR&#8217;s at HIMSS 2010</title>
		<link>http://www.exactdata.net/2010/03/29/exactdata-successfully-demonstrates-synthetic-emrs-at-himss-2010/</link>
		<comments>http://www.exactdata.net/2010/03/29/exactdata-successfully-demonstrates-synthetic-emrs-at-himss-2010/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 17:24:12 +0000</pubDate>
		<dc:creator>Site Admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.exactdata.net/?p=176</guid>
		<description><![CDATA[ExactData specializes in automation tools that generate large realistic sets of data records, including EMR’s for test purposes.  At HIMSS, we sucessfully demonstrated in the Lockheed Martin booth automatically generated 500K EMR sets, that contained a specific epidemic pattern that the Lockheed Advance Event Management solution would find through interoperability and surveillance software.
]]></description>
			<content:encoded><![CDATA[<p>ExactData specializes in automation tools that generate large realistic sets of data records, including EMR’s for test purposes.  At HIMSS, we sucessfully demonstrated in the Lockheed Martin booth automatically generated 500K EMR sets, that contained a specific epidemic pattern that the Lockheed Advance Event Management solution would find through interoperability and surveillance software.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.exactdata.net/2010/03/29/exactdata-successfully-demonstrates-synthetic-emrs-at-himss-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ExactData will be at HIMSS’10 in Atlanta March 1-4, 2010</title>
		<link>http://www.exactdata.net/2010/03/29/exactdata-will-be-at-himss%e2%80%9910-in-atlanta-march-1-4-2010/</link>
		<comments>http://www.exactdata.net/2010/03/29/exactdata-will-be-at-himss%e2%80%9910-in-atlanta-march-1-4-2010/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 17:17:40 +0000</pubDate>
		<dc:creator>Site Admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.exactdata.net/?p=171</guid>
		<description><![CDATA[Come visit us at the Lockheed Martin booth during the Health Information and Management Systems Society show this March 1st through the 4th in Atlanta.  We will be demonstrating the latest version of our tool to Automatically Generate Test Electronic Medical Records including features such as test case anomaly flagging and identity resolution systems test EMR’s.
]]></description>
			<content:encoded><![CDATA[<p>Come visit us at the Lockheed Martin booth during the Health Information and Management Systems Society show this March 1st through the 4th in Atlanta.  We will be demonstrating the latest version of our tool to Automatically Generate Test Electronic Medical Records including features such as test case anomaly flagging and identity resolution systems test EMR’s.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.exactdata.net/2010/03/29/exactdata-will-be-at-himss%e2%80%9910-in-atlanta-march-1-4-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exactdata announces Lockheed Martin will use Digital Test Deck® solutions for data quality testing and analysis during the 2010 US Census</title>
		<link>http://www.exactdata.net/2008/10/13/exactdata-announces-lockheed-martin-will-use-digital-test-deck%c2%ae-solutions-for-data-quality-testing-and-analysis-during-the-2010-census/</link>
		<comments>http://www.exactdata.net/2008/10/13/exactdata-announces-lockheed-martin-will-use-digital-test-deck%c2%ae-solutions-for-data-quality-testing-and-analysis-during-the-2010-census/#comments</comments>
		<pubDate>Mon, 13 Oct 2008 15:27:00 +0000</pubDate>
		<dc:creator>Site Admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.exactdata.net/news/2008/10/exactdata-announces-lockheed-martin-will-use-digital-test-deck%c2%ae-solutions-for-data-quality-testing-and-analysis-during-the-2010-census/</guid>
		<description><![CDATA[Rochester, New York, August 6th, 2008– ExactData’s Digital Test Deck® Solutions has been selected by Lockheed Martin Corp. to support its work on the Bureau of Census’s 2010 Decennial Response Integrated System (DRIS). The initial contract is valued at $500,000. 
ExactData will provide system development testing and analysis for the system designed and developed by [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 7.5pt; color: black; font-family: Verdana;">Rochester, New York, August 6<sup>th</sup>, 2008– ExactData’s Digital Test Deck<sup>®</sup> Solutions has been selected by Lockheed Martin Corp. to support its work on the Bureau of Census’s 2010 Decennial Response Integrated System (DRIS).<span> </span>The initial contract is valued at $500,000. </span></p>
<p><span style="font-size: 7.5pt; color: black; font-family: Verdana;">ExactData will provide system development testing and analysis for the system designed and developed by Lockheed Martin to read handprints from millions of Census forms, processing the information quickly and effectively.<span> </span>It has been termed the largest, most complex data capture project in history. </span><span style="font-size: 7.5pt; font-family: Verdana;">DTD<sup>®</sup> technology provides programmatically-engineered test tools of unlimited size and variation. It automates the mass creation of test documents of any form or file type that simulates “real life” environments. The test documents are generated with simulated handprint data (image or paper) and are accompanied by perfectly known, expected results. Document content adheres to the client’s business rules and the generated format (“look and feel”) follows the client’s image capture guidelines.</span><span style="font-size: 7.5pt; color: black; font-family: Verdana;">“Precise test information that can be used quickly is a real benefit for demanding development processes and accelerated timelines” said John Dawson, President, ExactData, LLC.<span> </span>“Manual test scripts or use of test data just takes too long and is not accurate enough for a system that is expected to perform as required for a mission-critical Census application. Our technology</span><span style="font-size: 7.5pt; font-family: Verdana;"> provides precise test information, fast and without the high costs associated with manual inspection processes.</span><span style="font-size: 7.5pt; color: black; font-family: Verdana;">”<span> </span></span><span style="font-size: 7.5pt; color: black; font-family: Verdana;">Census data is indispensable to a variety of government and commercial pursuits. It helps determine where over $100 billion in federal funds are spent, including the placement of new schools, roads, hospitals, libraries and more. Businesses use Census figures when deciding where to build everything from factories and office buildings to restaurants and supermarkets. <span> </span></span><span style="font-size: 7.5pt; font-family: Verdana;">ExactData, LLC integrates data quality management technology for measurement and benchmarking of system performance to enable continuous improvement processes and decrease development cycle times.<span> </span>An output is a robust data based Return on Investment analysis that not only justifies system changes and modernizations but also the ability to factually differentiate the new solution’s performance.<span> </span>Operationally, ExactData enables the application of modern statistical process control techniques to document imaging and other conversion processes (dominated by 50 year old Quality Control inspection processes today), the ability to audit services operations enabling contract Service Level Agreement enforcement and technical differentiation of competitive bids.<span> </span>ExactData, LLC is a NWBOC Certified Women Owned Small Business.</span><span style="font-size: 7.5pt; font-family: Verdana;"> </span><span style="font-size: 7.5pt; font-family: Verdana;">Contact:<span> </span>John Dawson, 585-781-4220</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.exactdata.net/2008/10/13/exactdata-announces-lockheed-martin-will-use-digital-test-deck%c2%ae-solutions-for-data-quality-testing-and-analysis-during-the-2010-census/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
